Á¦¸ñ ¾øÀ½

 

Saw Blade

 

Rim Cutter

 

Turbo Cutter

 

Sintered Concave Saw Blade

 

Cup

 

Core Drill

 

Crack Chaser & Tuck Pointing Blade

 

Brand-New Products

 

Others 

Home > Product > diamond tools  

 

Core Drill for Construction Wet

 

 


Core Drill for Construction Wet

Introduction

 

 

dia_green.gif description

Through continuous Research and Development, these core drills are designed for drilling very wide ranges of materials such as reinforced concrete, asphalt and asphalt over cured concrete ect with best performance.
Specification
Diameter Segment Barrel
Length(mm)
Number of
Segment
Length(mm) Width(mm) Thickness(mm)
1.0"/1.1" 13.0 7.0 3.0 350/380/420/450 4
1.2"/1.3" 16.0 7.0/9.0 3.0 350/380/420/450 4
1.5"/1.6" 16.0 7.0/9.0 3.0 350/380/420/450 5
1.8" 16.0 7.0 3.0 350/380/420/450 6
2.0"/2.3" 16.0/24.0 7.0/9.0 3.0/3.5 350/380/420/450 5
2.4"/2.5" 24.0 7.0 3.5 350/380/420/450 5
2.8" 24.0 7.0/9.0 3.5 350/380/420/450 6
3.0" 24.0 7.0 3.5 350/380/420/450 7
3.2"/3.3" 24.0 7.0 3.5 350/380/420/450 7
3.5"/3.6" 24.0 7.0 3.5/5.0 350/380/420/450 8
4.0"/4.3"/4.4" 24.0 7.0/9.0 3.5/4.0 350/380/420/450 9
4.5"/4.8" 24.0 7.0/9.0 3.5 350/380/420/450 10
5.0" 24.0 7.0 3.5 350/380/420/450 12
5.2" 24.0 7.0/9.0 3.5 350/380/420/450 11
5.5"/5.6" 24.0 7.0 3.5 350/380/420/450 12
6.0" 24.0 7.0 3.5/4.0 350/380/420/450 13
6.4" 24.0 7.0/9.0 3.5/4.0 350/380/420/450 12~13
7.0" 24.0 7.0 3.5/4.0 350/380/420/450 14
7.8" 24.0 7.0/9.0 3.5/4.0 350/380/420/450 15~16
8.0" 24.0 7.0 4.0 350/380/420/450 15
9.0" 24.0 7.0 4.0 350/380/420/450 16~18
10.0" 24.0 7.0 4.0/4.5 350/380/420/450 16~17
11.0" 24.0 7.0 4.5 350/380/420/450 20
12.0" 24.0 7.0 4.5 350/380/420/450 22
13.0" 24.0 7.0 4.5 350/380/420/450 23
14.0" 24.0 7.0 4.5 350/380/420/450 24
16.0" 24.0 7.0 5.0 350/380/420/450 24
18.0" 24.0 7.0 5.0 350/380/420/450 26
20.0" 24.0 7.0 5.0 350/380/420/450 30
*Any special specifications are available upon your request
Application
- Concrete, Asphalt and Srone.
Arbor hole sizes and special specifications are available upon your request.

 

 

 

Á¦¸ñ ¾øÀ½


 

Á¦¸ñ ¾øÀ½


153Block, 2Lot, Namdong Industrial Complex, Namdong-Gu, Inchon, Korea,    
Tel. : +82-32-811-6826/7  Fax.: +82-32-811-6828    
E-mail: webmaster@hsdia.co.kr